|
||
Item |
Price |
Click
To Add To Cart |
| Back to Top | ||
| #1005 Chassis, X - 6 Squared, Graphite | $54.99 |
|
| #1006 Chassis, X - 6 Squared, Plastic | $34.99 |
|
| #1009 Chassis, X - 6 Squared, Plastic, Saddle Packs - Info! | $49.99 |
|
| #1130 Covers, Bottom and Motor Support, X - 6/60/6 Sqrd | $6.00 |
|
| #1223 Battery Strap, CF, LiPo, X-60/6 Sqrd | $29.99 |
|
| #1224 Battery Strap, CF, Cells, X-60/6 Sqrd | $29.99 |
|
| #1226 Battery Standoff Kit, Black, X-60/6 Sqrd | $9.00 |
|
| #1232 Motor Plate, X-6/60/6 Sqrd | $22.99 |
|
| #1233 Motor Plate, 4-gear, Black, X-6/60/6 Sqrd | $24.99 |
|
| #1241 Servo Mount, Aluminum, Black | $12.99 |
|
| #1310 Bulkhead, Rear, X - 6/60/6 Sqrd | $9.49 |
|
| #2601 Axle, Front, Trailing, X - 6/6 Sq/B4 | $12.99 |
|
| #3012 Control Arms, Rear, X - 6 Sqrd. (2/pkg) | $14.99 |
|
| #3211 Bars, Toe-in, 3&4 Deg, Rear, 2.350", X - 6/60/6 Sqrd | $12.99 |
|
| #3250 Shims, Anti-Squat | $1.50 |
|
| #3313 Shocktower, Rear, X - 6 Sqrd, CF | $29.99 |
|
| #3500 Wing Mounts, Rear | $9.99 |
|
| #5001 Transmission Case, 4-gear | $12.99 |
|
| #5201 Shaft, Idler, X - 6/60/6 Sqrd | $4.00 |
|
| #5210 Top Shaft, X - 6/60/6 Sqrd | $10.99 |
|
| #5530 Slipper Plate | $8.99 |
|
| #5560 Flywheel, Brass, 15g | $19.99 |
|
| #5661 Axle, Rear, CVD, w/spacer X - 6, 6 Sq. (1 pr) (Info) | $18.99 |
|
| #5700 Shims, Transmission Case, X - 6/60/6 Sqrd (16/pkg) | $8.99 |
|
| #5800 X - 6 Sqrd C-CVD Kit (includes # 5661) | $34.99 |
Backorder |
| #6141 Hinge Pin, Rear, 2.350", Ti, X - 6/60/6 Sqrd | $4.25 |
Backorder |
| #6142 Hinge Pin Bushing, Brass, X - 60/6 Sqrd (2/pkg) | $2.99 |
|
| #6300 Threaded Inserts, 1/2" and 3/8" (6 and 2 /pkg) | $14.99 |
|
| #6500 Diff Balls, 3/32", Carbide, 12/pack | $9.99 |
|
| All bodies and wings are found on the Bodies Page! | ||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| Back to Top | ||
| #1004 Chasis, Plastic, X - 60 | $35.00 |
|
| #1130 Covers, Bottom and Motor Support, X - 6/60/6 Sqrd | $6.00 |
|
| #1223 Battery Strap, CF, LiPo, X - 60/6 Sqrd | $29.99 |
|
| #1224 Battery Strap, CF, Cells, X - 60/6 Sqrd | $29.99 |
|
| #1226 Battery Standoff Kit, Black, X-60/6 Sqrd | $9.00 |
|
| #1232 Motor Plate, X-6/60/6 Sqrd | $22.99 |
|
| #1233 Motor Plate, 4-gear, Black, X-6/60/6 Sqrd | $24.99 |
|
| #1241 Servo Mount, Aluminum, Black | $12.99 |
|
| #1310 Bulkhead, Rear, X - 6/60/6 Sqrd | $9.49 |
|
| #3011 Control Arms, Rear, Graphite, X - 60 (2/pkg) | $16.99 |
|
| #3211 Bars, Toe-in, 3&4 Deg, Rear, 2.350", X - 6/60/6 Sqrd | $12.99 |
|
| #3250 Shims, Anti-Squat | $1.50 |
|
| #3312 Shock Tower, Rear, CF, X - 60 | $29.99 |
|
| #5001 Transmission Case, 4-gear | $12.99 |
|
| #5201 Shaft, Idler, X - 6/60/6 Sqrd | $4.00 |
|
| #5210 Top Shaft, X - 6/60/6 Sqrd | $10.99 |
|
| #5530 Slipper Plate | $8.99 |
|
| #5560 Flywheel, Brass, 15g | $19.99 |
|
| #5700 Shims, Transmission Case, X - 6/60/6 Sqrd (16/pkg) | $8.99 |
|
| #6141 Hinge Pin, Rear, 2.350", Ti, X - 6/60/6 Sqrd | $4.25 |
Backorder |
| #6142 Hinge Pin Bushing, Brass, X - 60/6 Sqrd (2/pkg) | $2.99 |
|
| #6300 Threaded Inserts, 1/2" and 3/8" (6 and 2 /pkg) | $14.99 |
|
| #6320 Body Mounts, X - 60 (1 pr) | $4.99 |
|
| #6500 Diff Balls, 3/32", Carbide, 12/pack | $9.99 |
|
| #8260 CF Body Reinforcement Piece, X - 60 | $8.99 |
|
| All bodies and wings are found on the Bodies Page! | ||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| Back to Top | ||
| #A101 Box 'O Bolts (Improved! click for info) | $27.99 |
|
| #OP 031 Screw Set, Caster Block, X - 5, xx-4, xxx-4 (info) | $15.99 |
|
| #6070 4-40 Nut, Standard 10/pack | $1.59 |
|
| #6071 4-40 Nut, Locking 10/pack | $1.59 |
|
| #6074 5-40 Nut, Locking 6/pack | $1.59 |
|
| #6080 #4 Flat Washer 20/pack | $1.59 |
|
| #6310 Body Clips, 6/pack | $0.99 |
|
| #6311 Wing Washers, Black Nylon, 6/pack | $1.59 |
|
| #6450 Shim, Axle, 3/16x1/4x.010" 4/pack | $2.99 |
|
| #6451 Wheel Washer, 3/16x1/2x.079" 2/pack | $2.99 |
|
| #6452 Wheel Washer, Black, 3/16x1/2x.079" 2/pack | $3.99 |
Backorder |
| #6500 Diff Balls, 3/32", Carbide, 12/pack | $9.99 |
|
| #6602 3x6mm Cap Head Screws, 6/pack | $1.59 |
|
| 4-40 Cap Head Screws | ||
| #6001 4-40 x 3/8 Cap Head 8/pack | $1.59 |
|
| #6002 4-40 x 1/2 Cap Head 8/pack | $1.59 |
|
| #6003 4-40 x 5/8 Cap Head 8/pack | $1.59 |
|
| #6004 4-40 x 3/4 Cap Head 6/pack | $1.59 |
|
| #6006 4-40 x 1" Cap Head 3/pack | $1.59 |
|
| #6009 4-40 x 1 & 3/8" Cap Head 1/pack | $1.59 |
|
| 4-40 Flat Head Screws | ||
| #6021 4-40 x 1/4 Flat Head 8/pack | $1.59 |
|
| #6022 4-40 x 3/8 Flat Head 8/pack | $1.59 |
|
| #6023 4-40 x 1/2 Flat Head 8/pack | $1.59 |
|
| #6024 4-40 x 5/8 Flat Head 8/pack | $1.59 |
|
| #6025 4-40 x 3/4 Flat Head 5/pack | $1.59 |
|
| #6027 4-40 x 1" Flat Head 2/pack | $1.59 |
|
| #6032 4-40 x 1 & 1/2" Flat Head 1/pack | $1.59 |
|
| 4-40 Button Head Screws | ||
| #6040 4-40 x 1/8 Button Head 2/pack | $1.59 |
|
| #6041 4-40 x 1/4 Button Head 8/pack | $1.59 |
|
| #6042 4-40 x 3/8 Button Head 8/pack | $1.59 |
|
| #6043 4-40 x 1/2 Button Head 8/pack | $1.59 |
|
| 2-56 Screws | ||
| #6051 2-56 x 3/16 Flat Head 2/pack | $1.59 |
|
| #6052 2-56 x 3/16 Button Head 2/pack | $1.59 |
|
| #6053 2-56 x 1/8 Button Head 4/pack | $1.59 |
|
| #6055 2-56 x 5/16 Cap Head 4/pack | $1.59 |
|
| Bearings | ||
| #6200 Bearing, Rubber Shield, 3/16x3/8" (4/pkg) - wheel bearings |
$3.99 |
|
| #6201 Bearing, Metal Shield, Flanged 5x8mm" (2/pkg) - X-5 idler pulley bearings |
$3.99 |
|
| #6202 Bearing, Metal Shield, 3/16x3/8" (2/pkg) - transmission bearings |
$1.99 |
|
| #6203 Bearing, Rubber Shield, 3/8x5/8" (2/pkg) - outdrive bearings |
$9.99 |
|
| #6204 Bearing, Metal Shield, 5/32x5/16" (2/pkg) - diff bearings (inside) |
$3.99 |
|
| #6205 Bearing, Metal Shield, 1/8x1/4" (4/pkg) - steering bearings |
$9.59 |
|
| #6206 Bearing, Rubber Shield, 3/16x1/2" (2/pkg) - over-sized outer hub carrier bearings |
$2.99 |
|
| Titanium Turnbuckles and Ballstuds | ||
| #6103 Turnbuckle, Lunsford Ti, 1" (2/pkg) | $8.50 |
|
| #6105 Turnbuckle, Lunsford Ti, 1 1/4" (2/pkg) | $8.50 |
|
| #6106 Turnbuckle, Lunsford Ti, 1 3/8" (2/pkg) | $9.00 |
Backorder |
| #6107 Turnbuckle, Lunsford Ti, 1 1/2" (2/pkg) | $9.00 |
Backorder |
| #6108 Turnbuckle, Lunsford Ti, 1 5/8" (2/pkg) | $9.00 |
|
| #6109 Turnbuckle, Lunsford Ti, 1 3/4" (2/pkg) | $9.25 |
|
| #6110 Turnbuckle, Lunsford Ti, 1 7/8" (2/pkg) | $9.25 |
Backorder |
| #6111 Turnbuckle, Lunsford Ti, 2" (2/pkg) | $9.50 |
Backorder |
| #6112 Turnbuckle, Lunsford Ti, 2 1/8" (2/pkg) | $9.50 |
Backorder |
| #6120 Ballcups, black (12/pkg) | $5.99 |
|
| #6170 Ballstud, Lunsford Ti, broached 3/16" (2/pkg) | $8.50 |
|
| #6171 Ballstud, Lunsford Ti, broached 1/4" (2/pkg) | $9.00 |
Backorder |
| #6172 Ballstud, Lunsford Ti, broached 3/8" (2/pkg) | $10.00 |
Backorder |
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| Back to Top | ||
| #8360 SCX-60 Bumper Mount, Rear | $39.99 |
|
| #9200 Fan, 25mm, 10cm wire | $9.99 |
Backorder |
| #9500 TLR 22 Battery Strap, Rear Motor | $29.99 |
|
| #OM 0300 Gear, Spur, Machined, 70 Tooth | $14.99 |
Backorder |
| #OM 0302 Gear, Spur, Machined, 72 Tooth | $14.99 |
Backorder |
| #OM 0304 Gear, Spur, Machined, 74 Tooth | $14.99 |
Backorder |
| #OM 0306 Gear, Spur, Machined, 76 Tooth | $14.99 |
Backorder |
| #OM 0308 Gear, Spur, Machined, 78 Tooth | $14.99 |
Backorder |
| #OM 0310 Gear, Spur, Machined, 80 Tooth | $14.99 |
Backorder |
| #OM 0401 Reino's Ragu Traction Compound (info) |
$8.99 |
Backorder |
| #OM 0402 Reino's Marinade Traction Compound (info) |
$8.99 |
|
| #OM 0403 X Factory Big Blue (info) | $3.49 |
|
| #JC 0103 Illuzion Front Wing (air dam) | $4.00 |
|
| #JC 2005 JC Tire Rubber Bands | $3.50 |
Backorder |
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
![]() |
Back to Top | |
| #1001 Chasis, Graphite, X - 6 | $49.99 |
|
| #1002 Nose Piece, graphite, X - 6 | $12.99 |
|
| #1130 Covers, Bottom and Motor Support, X - 6/60/6Sqrd | $6.00 |
|
| #1211 Post, Battery, X - 6 | $2.00 |
|
| #1222 Strap, Battery, X - 6 | $4.00 |
|
| #1232 Motor Plate, X - 6/60/6 Sqrd, 4-Gear | $22.99 |
|
| #1240 Clamp, Servo, and Posts, X - 6 | $5.00 |
|
| #1310 Bulkhead, Rear, X - 6/60/6Sqrd | $9.49 |
|
| #2601 Axle, Front, Trailing, X - 6/6 Sq/B4 | $12.99 |
|
| #3211 Bars, Toe-in, 3&4 Deg, Rear, 2.350", X - 6/60/6 Sqrd | $12.99 |
|
| #3250 Shims, Anti-Squat | $1.50 |
|
| #3311 Shocktower, Rear, X - 6, C.F. | $14.99 |
|
| #3500 Wing Mounts, Rear | $9.99 |
|
| #5000 Case, Transmission, X - 6, 3-gear | $11.00 |
|
| #5001 Transmission Case, 4-gear | $12.99 |
|
| #5201 Shaft, Idler, X - 6/60/6 Sqrd | $4.00 |
|
| #5700 Shims, Transmission Case, X - 6/60/6 Sqrd (16/pkg) | $12.50 |
|
| #6141 Hinge Pin, Rear, 2.350", Ti, X - 6/60/6 Sqrd | $4.25 |
Backorder |
| #6300 Threaded Inserts, 1/2" and 3/8" (6 and 2 /pkg) | $14.99 |
|
| #6500 Diff Balls, 3/32", Carbide, 12/pack | $9.99 |
|
| All bodies and wings are found on the Bodies Page! | ||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| # 1110 Cover, top, X - 5 | $4.00 |
|
| # 1111 Cover, Top, Pro-Proto, X - 5 | $4.00 |
|
| # 1120 Cover, diff, rear, X - 5 | $4.00 |
|
| # 1121 Cover, Diff, Rear, Pro-Proto, X - 5 | $4.00 |
|
| # 1131 Cover, bottom, X - 5 | $4.00 |
|
| # 1132 Cover, Bottom, Pro-Proto, X - 5 | $4.00 |
|
| # 1140 Cover Set, Pro-Proto, X - 5 | $11.00 |
|
| # 1210 Post, battery, left, X - 5 | $2.00 |
|
| # 1220 Hold-down, battery, right, X - 5 | $4.00 |
|
| # 1221 Strap, battery, rubber, left, X - 5 | $1.00 |
|
| # 1230 Clamp, motor, X - 5 | $4.00 |
|
| # 5101 Pulley set, X - 5 Sq., CNC Machined | $44.99 |
|
| # 5200 Shaft, slipper, X - 5, with spacers | $20.99 |
|
| # 5342 Bar, Idler/Tensioner, X - 5 Squared, w/ spacer | $12.99 |
|
| # 5502 Gear, spur, X - 5, 104 | $14.99 |
|
| All bodies and wings are found on the Bodies Page! | ||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||